ezoic-pub-ad-placeholder-135 - 970x90
Name | SkyWest Airlines |
---|---|
Code | OO / SKW |
Callsign | SKYWEST |
Aircraft Model | Active | Stored | Written Off | Historic |
---|---|---|---|---|
CRJ-200 | 37 | 60 | 3 | 168 |
CRJ-701 | 3 | 18 | 0 | 167 |
CRJ-900 | 12 | 0 | 0 | 39 |
ERJ-175 | 1 | 3 | 0 | 238 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
550 Citation | 0 | 0 | 2 |
A320 | 0 | 0 | 1 |
Casa 212 | 0 | 0 | 1 |
Cessna 550 Citation | 0 | 0 | 1 |
CRJ-100 | 11 | 0 | 42 |
CRJ-440 | 3 | 0 | 6 |
CRJ-550 | 0 | 0 | 14 |
CRJ-702 | 0 | 0 | 27 |
Dassault Falcon | 0 | 0 | 1 |
EMB-120 | 18 | 0 | 88 |
Fokker 100 | 1 | 0 | 10 |
Fokker 50 | 0 | 0 | 12 |
G-159 Gulfstream I | 0 | 0 | 2 |
GAF Nomad | 0 | 0 | 1 |
Jetstream 31 | 0 | 0 | 4 |
King Air 200 | 0 | 0 | 1 |
Merlin II | 0 | 2 | 5 |
Metro II | 0 | 0 | 1 |
Metro III | 0 | 0 | 31 |
Raytheon/Hawker 125 | 0 | 0 | 2 |
Saab 340 | 0 | 0 | 1 |
Super King Air | 0 | 0 | 2 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |